

Por mis manos pasaron esta piezas para pintarlas.La foto hablan por si sola...."La Pitiyanqui"



| General information | |
|---|---|
| Model: | Harley-Davidson XLCH 1000-Sportster |
| Year: | 1972 |
| Category: | Sport |
| Rating: | 62.9 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 997.00 ccm (60.84 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 61.00 HP (44.5 kW)) @ 6200 RPM |
| Top speed: | 185.0 km/h (115.0 mph) |
| Compression: | 9.0:1 |
| Bore x stroke: | 81.0 x 96.8 mm (3.2 x 3.8 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 3.75-19 |
| Rear tyre dimensions: | 4.25-18 |
| Front brakes: | Disk |
| Rear brakes: | Expanding brake |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 220.0 kg (485.0 pounds) |
| Fuel capacity: | 15.00 litres (3.96 gallons) |
| Other specifications | |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 72 Harley-Davidson XLCH 1000-Sportster discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
